Seasonal Weather Info
Southwest Louisiana is ideal for year-round shooting. Our sub-tropical climate allows us pleasant springs and falls, light and mild winters and warm humid summers. The best time in spring is April-May, when the weather is beautiful and not yet our temperate summer weather. Fall is likewise gorgeous, with October being the driest month of the year. In mid-summer, brief afternoon thunderstorms are common; mornings tend to be clear and sunny. Winter in Southwest Louisiana is calm with rare snowfall. Whatever the temperature, you'll find Louisiana has the perfect climate year-round.
Back to Film.
| Jan | Feb | Mar | Apr | May | Jun | Jul | Aug | Sep | Oct | Nov | Dec | Year | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Max Temp. | 61 | 64 | 70 | 77 | 84 | 89 | 91 | 90 | 87 | 81 | 70 | 64 | 77 |
| Min Temp. | 42 | 44 | 50 | 58 | 66 | 71 | 73 | 72 | 69 | 58 | 48 | 43 | 58 |
| Days Clear | 7 | 8 | 7 | 7 | 8 | 8 | 6 | 7 | 9 | 13 | 10 | 8 | 98 |
| Part Cloudy | 5 | 6 | 8 | 9 | 12 | 13 | 14 | 15 | 11 | 9 | 8 | 7 | 117 |
| Cloudy | 18 | 14 | 15 | 15 | 11 | 8 | 11 | 9 | 10 | 9 | 12 | 16 | 148 |
| Rain* | 9 | 8 | 8 | 6 | 8 | 8 | 10 | 10 | 9 | 6 | 7 | 9 | 107 |
| Thunderstorms | 3 | 3 | 4 | 4 | 7 | 9 | 14 | 14 | 9 | 3 | 3 | 3 | 76 |
| Fog | 8 | 6 | 7 | 4 | 2 | 1 | 1 | 1 | 2 | 6 | 6 | 7 | 51 |
*Note: U.S. Weather bureau considers a rain day any day with a little as 1/100 of an inch of rain.
Upcoming Events


SEE MORE DINING

